All Savings Schemes in One Place (Updated March 2026)
Every quarter, the Government of India reviews and updates interest rates for small savings schemes. Instead of searching 10 different sites, here’s every rate you need — in one place. Bookmark this page and check back every quarter.
Last Updated: March 2026 | Next Review: June 2026
Government Small Savings Schemes
| Scheme | Interest Rate | Payout | Tax Benefit |
|---|---|---|---|
| PPF | 7.1% | At maturity | 80C + EEE |
| SCSS | 8.2% | Quarterly | 80C |
| Post Office MIS | 7.4% | Monthly | None |
| Sukanya Samriddhi | 8.2% | At maturity | 80C + EEE |
| NSC | 7.7% | At maturity | 80C |
| Post Office TD 5yr | 7.5% | Annual | 80C |
| Post Office RD | 6.7% | At maturity | None |
| KVP | 7.5% | Doubles in 115 months | None |
Bank FD Rates (Top Banks)
| Bank | 1 Year | 3 Year | 5 Year | Senior Citizen Extra |
|---|---|---|---|---|
| SBI | 6.8% | 6.75% | 6.5% | +0.5% |
| HDFC Bank | 6.6% | 7.0% | 7.0% | +0.5% |
| ICICI Bank | 6.7% | 7.0% | 7.0% | +0.5% |
| Axis Bank | 6.7% | 7.1% | 7.0% | +0.5% |
| Post Office TD | 6.9% | 7.1% | 7.5% | — |
Loan & EMI Reference Rates
| Loan Type | Current Rate Range |
|---|---|
| Home Loan | 8.5% – 9.5% |
| Car Loan | 8.5% – 10.5% |
| Personal Loan | 10.5% – 18% |
| Education Loan | 8.0% – 11% |
| Credit Card | 36% – 42% per year |
Note: Interest rates are subject to change every quarter. Bank FD rates vary by tenure and amount. Always verify current rates directly with the bank or post office before investing. All small savings scheme rates are set by the Government of India and apply uniformly across all post offices and authorized banks.







